|
||||||||
Countries by Rank Order | ||||||||
(countries can also be sorted on HPI colour using collumn C which is hidden) | ||||||||
HPI Rank | Country | Sub-Region | Life Exp (0-10) |
Well-being (0-10) |
Footprint (gha/capita) |
Happy Planet Index | ||
1 | Costa Rica | 1a | 79.3 | 7.3 | 2.5 | = | 64.0 | |
2 | Vietnam | 6c | 75.2 | 5.8 | 1.4 | = | 60.4 | |
3 | Colombia | 1b | 73.7 | 6.4 | 1.8 | = | 59.8 | |
4 | Belize | 1a | 76.1 | 6.5 | 2.1 | = | 59.3 | |
5 | El Salvador | 1a | 72.2 | 6.7 | 2.0 | = | 58.9 | |
6 | Jamaica | 1a | 73.1 | 6.2 | 1.7 | = | 58.5 | |
7 | Panama | 1a | 76.1 | 7.3 | 3.0 | = | 57.8 | |
8 | Nicaragua | 1a | 74.0 | 5.7 | 1.6 | = | 57.1 | |
9 | Venezuela | 1b | 74.4 | 7.5 | 3.0 | = | 56.9 | |
10 | Guatemala | 1a | 71.2 | 6.3 | 1.8 | = | 56.9 | |
11 | Bangladesh | 5a | 68.9 | 5.0 | 0.7 | = | 56.3 | |
12 | Cuba | 1a | 79.1 | 5.4 | 1.9 | = | 56.2 | |
13 | Honduras | 1a | 73.1 | 5.9 | 1.7 | = | 56.0 | |
14 | Indonesia | 6c | 69.4 | 5.5 | 1.1 | = | 55.5 | |
15 | Israel | 3b | 81.6 | 7.4 | 4.0 | = | 55.2 | |
16 | Pakistan | 5a | 65.4 | 5.3 | 0.8 | = | 54.1 | |
17 | Argentina | 1b | 75.9 | 6.4 | 2.7 | = | 54.1 | |
18 | Albania | 7b | 76.9 | 5.3 | 1.8 | = | 54.1 | |
19 | Chile | 1b | 79.1 | 6.6 | 3.2 | = | 53.9 | |
20 | Thailand | 6c | 74.1 | 6.2 | 2.4 | = | 53.5 | |
21 | Brazil | 1b | 73.5 | 6.8 | 2.9 | = | 52.9 | |
22 | Mexico | 1a | 77.0 | 6.8 | 3.3 | = | 52.9 | |
23 | Ecuador | 1b | 75.6 | 5.8 | 2.4 | = | 52.5 | |
24 | Peru | 1b | 74.0 | 5.6 | 2.0 | = | 52.4 | |
25 | Philippines | 6c | 68.7 | 4.9 | 1.0 | = | 52.4 | |
26 | Algeria | 3a | 73.1 | 5.2 | 1.6 | = | 52.2 | |
27 | Jordan | 3b | 73.4 | 5.7 | 2.1 | = | 51.7 | |
28 | New Zealand | 2a | 80.7 | 7.2 | 4.3 | = | 51.6 | |
29 | Norway | 2d | 81.1 | 7.6 | 4.8 | = | 51.4 | |
30 | Palestine | 3b | 72.8 | 4.8 | 1.4 | = | 51.2 | |
31 | Guyana | 1a | 69.9 | 6.0 | 2.1 | = | 51.2 | |
32 | India | 5a | 65.4 | 5.0 | 0.9 | = | 50.9 | |
33 | Dominican Republic | 1a | 73.4 | 4.7 | 1.4 | = | 50.7 | |
34 | Switzerland | 2c | 82.3 | 7.5 | 5.0 | = | 50.3 | |
35 | Sri Lanka | 5a | 74.9 | 4.2 | 1.2 | = | 49.4 | |
36 | Iraq | 3b | 69.0 | 5.0 | 1.4 | = | 49.2 | |
37 | Laos | 6c | 67.5 | 5.0 | 1.3 | = | 49.1 | |
38 | Kyrgyzstan | 7a | 67.7 | 5.0 | 1.3 | = | 49.1 | |
39 | Tunisia | 3a | 74.5 | 4.7 | 1.8 | = | 48.3 | |
40 | Moldova | 7b | 69.3 | 5.6 | 2.1 | = | 48.0 | |
41 | United Kingdom | 2c | 80.2 | 7.0 | 4.7 | = | 47.9 | |
42 | Morocco | 3a | 72.2 | 4.4 | 1.3 | = | 47.9 | |
43 | Tajikistan | 7a | 67.5 | 4.4 | 0.9 | = | 47.8 | |
44 | Turkey | 3b | 74.0 | 5.5 | 2.6 | = | 47.6 | |
45 | Japan | 6b | 83.4 | 6.1 | 4.2 | = | 47.5 | |
46 | Germany | 2c | 80.4 | 6.7 | 4.6 | = | 47.2 | |
47 | Syria | 3b | 75.9 | 4.1 | 1.5 | = | 47.1 | |
48 | Austria | 2c | 80.9 | 7.3 | 5.3 | = | 47.1 | |
49 | Madagascar | 4a | 66.7 | 4.6 | 1.2 | = | 46.8 | |
50 | France | 2c | 81.5 | 6.8 | 4.9 | = | 46.5 | |
51 | Italy | 2e | 81.9 | 6.4 | 4.5 | = | 46.4 | |
52 | Sweden | 2d | 81.4 | 7.5 | 5.7 | = | 46.2 | |
53 | Armenia | 7a | 74.2 | 4.4 | 1.7 | = | 46.0 | |
54 | Uzbekistan | 7a | 68.3 | 5.1 | 1.8 | = | 46.0 | |
55 | Georgia | 7a | 73.7 | 4.1 | 1.4 | = | 46.0 | |
56 | Saudi Arabia | 3b | 73.9 | 6.7 | 4.0 | = | 46.0 | |
57 | Paraguay | 1b | 72.5 | 5.8 | 3.0 | = | 45.8 | |
58 | Nepal | 5a | 68.8 | 3.8 | 0.8 | = | 45.6 | |
59 | Cyprus | 2e | 79.6 | 6.4 | 4.4 | = | 45.5 | |
60 | China | 6a | 73.5 | 4.7 | 2.1 | = | 44.7 | |
61 | Myanmar | 5a | 65.2 | 5.3 | 1.9 | = | 44.2 | |
62 | Spain | 2e | 81.4 | 6.2 | 4.7 | = | 44.1 | |
63 | Korea | 6b | 80.6 | 6.1 | 4.6 | = | 43.8 | |
64 | Bolivia | 1b | 66.6 | 5.8 | 2.6 | = | 43.6 | |
65 | Canada | 2b | 81.0 | 7.7 | 6.4 | = | 43.6 | |
66 | Malta | 2e | 79.6 | 5.8 | 4.3 | = | 43.1 | |
67 | Netherlands | 2c | 80.7 | 7.5 | 6.3 | = | 43.1 | |
68 | Yemen | 3b | 65.5 | 3.9 | 0.9 | = | 43.0 | |
69 | Lebanon | 3b | 72.6 | 5.2 | 2.8 | = | 42.9 | |
70 | Finland | 2d | 80.0 | 7.4 | 6.2 | = | 42.7 | |
71 | Poland | 7b | 76.1 | 5.8 | 3.9 | = | 42.6 | |
72 | Malawi | 4a | 54.2 | 5.1 | 0.8 | = | 42.5 | |
73 | Ireland | 2c | 80.6 | 7.3 | 6.2 | = | 42.4 | |
74 | Bosnia and Herzegovina | 7b | 75.7 | 4.7 | 2.7 | = | 42.4 | |
75 | Romania | 7b | 74.0 | 4.9 | 2.8 | = | 42.2 | |
76 | Australia | 2a | 81.9 | 7.4 | 6.7 | = | 42.0 | |
77 | Iran | 3b | 73.0 | 4.8 | 2.7 | = | 41.7 | |
78 | Haiti | 1a | 62.1 | 3.8 | 0.6 | = | 41.3 | |
79 | Serbia | 7b | 74.5 | 4.5 | 2.6 | = | 41.3 | |
80 | Azerbaijan | 7a | 70.7 | 4.2 | 2.0 | = | 40.9 | |
81 | Libya | 3a | 74.8 | 4.9 | 3.2 | = | 40.8 | |
82 | Croatia | 7b | 76.6 | 5.6 | 4.2 | = | 40.6 | |
83 | Greece | 2e | 79.9 | 5.8 | 4.9 | = | 40.5 | |
84 | Malaysia | 6c | 74.2 | 5.6 | 3.9 | = | 40.5 | |
85 | Cambodia | 6c | 63.1 | 4.2 | 1.2 | = | 40.3 | |
86 | Ghana | 4c | 64.2 | 4.6 | 1.7 | = | 40.3 | |
87 | Slovenia | 7b | 79.3 | 6.1 | 5.2 | = | 40.2 | |
88 | Iceland | 2d | 81.8 | 6.9 | 6.5 | = | 40.2 | |
89 | Slovakia | 7b | 75.4 | 6.1 | 4.7 | = | 40.1 | |
90 | Singapore | 6b | 81.1 | 6.5 | 6.1 | = | 39.8 | |
91 | Egypt | 3a | 73.2 | 3.9 | 2.1 | = | 39.6 | |
92 | Czech Republic | 7b | 77.7 | 6.2 | 5.3 | = | 39.4 | |
93 | Uruguay | 1c | 77.0 | 6.1 | 5.1 | = | 39.3 | |
94 | Ethiopia | 4b | 59.3 | 4.4 | 1.1 | = | 39.2 | |
95 | Turkmenistan | 7a | 65.0 | 6.6 | 4.0 | = | 39.1 | |
96 | Namibia | 4a | 62.5 | 4.9 | 2.0 | = | 38.9 | |
97 | Portugal | 2e | 79.5 | 4.9 | 4.1 | = | 38.7 | |
98 | Kenya | 4b | 57.1 | 4.3 | 0.9 | = | 38.0 | |
99 | Zambia | 4a | 49.0 | 5.3 | 0.8 | = | 37.7 | |
100 | Ukraine | 7c | 68.5 | 5.1 | 3.2 | = | 37.6 | |
101 | Sudan | 4b | 61.5 | 4.4 | 1.6 | = | 37.6 | |
102 | Hong Kong | 6b | 82.8 | 5.6 | 5.8 | = | 37.5 | |
103 | Belarus | 7c | 70.3 | 5.5 | 4.0 | = | 37.4 | |
104 | Hungary | 7b | 74.4 | 4.7 | 3.6 | = | 37.4 | |
105 | United States of America | 2b | 78.5 | 7.2 | 7.2 | = | 37.3 | |
106 | Djibouti | 4b | 57.9 | 5.0 | 1.8 | = | 37.2 | |
107 | Belgium | 2c | 80.0 | 6.9 | 7.1 | = | 37.1 | |
108 | Rwanda | 4b | 55.4 | 4.0 | 0.7 | = | 36.9 | |
109 | Afghanistan | 3b | 48.7 | 4.8 | 0.5 | = | 36.8 | |
110 | Denmark | 2d | 78.8 | 7.8 | 8.3 | = | 36.6 | |
111 | Mauritius | 4a | 73.4 | 5.5 | 4.6 | = | 36.6 | |
112 | Comoros | 4a | 61.1 | 3.9 | 1.3 | = | 36.5 | |
113 | Cote d'Ivoire | 4c | 55.4 | 4.2 | 1.0 | = | 35.9 | |
114 | Mozambique | 4a | 50.2 | 4.7 | 0.8 | = | 35.7 | |
115 | Zimbabwe | 4a | 51.4 | 4.8 | 1.2 | = | 35.3 | |
116 | Liberia | 4c | 56.8 | 4.2 | 1.3 | = | 35.2 | |
117 | Estonia | 7b | 74.8 | 5.1 | 4.7 | = | 34.9 | |
118 | Latvia | 7b | 73.3 | 4.7 | 4.0 | = | 34.9 | |
119 | Kazakhstan | 7a | 67.0 | 5.5 | 4.1 | = | 34.7 | |
120 | Lithuania | 7b | 72.2 | 5.1 | 4.4 | = | 34.6 | |
121 | Congo | 4a | 57.4 | 3.8 | 1.1 | = | 34.5 | |
122 | Russia | 7c | 68.8 | 5.5 | 4.4 | = | 34.5 | |
123 | Bulgaria | 7b | 73.4 | 4.2 | 3.6 | = | 34.1 | |
124 | Cameroon | 4c | 51.6 | 4.4 | 1.1 | = | 33.7 | |
125 | Nigeria | 4c | 51.9 | 4.8 | 1.4 | = | 33.6 | |
126 | Senegal | 4c | 59.3 | 3.8 | 1.5 | = | 33.3 | |
127 | Angola | 4a | 51.1 | 4.2 | 0.9 | = | 33.2 | |
128 | Mauritania | 4c | 58.6 | 5.0 | 2.9 | = | 32.3 | |
129 | Burkina Faso | 4c | 55.4 | 4.0 | 1.5 | = | 31.8 | |
130 | United Arab Emirates | 3b | 76.5 | 7.2 | 8.9 | = | 31.8 | |
131 | Uganda | 4b | 54.1 | 4.2 | 1.6 | = | 31.5 | |
132 | Benin | 4c | 56.1 | 3.7 | 1.4 | = | 31.1 | |
133 | Tanzania | 4b | 58.2 | 3.2 | 1.2 | = | 30.7 | |
134 | Congo, Dem. Rep. of the | 4a | 48.4 | 4.0 | 0.8 | = | 30.5 | |
135 | Burundi | 4b | 50.4 | 3.8 | 0.8 | = | 30.5 | |
136 | Trinidad and Tobago | 1a | 70.1 | 6.7 | 7.6 | = | 30.3 | |
137 | Guinea | 4c | 54.1 | 4.0 | 1.7 | = | 30.0 | |
138 | Luxembourg | 2c | 80.0 | 7.1 | 10.7 | = | 29.0 | |
139 | Sierra Leone | 4c | 47.8 | 4.1 | 1.1 | = | 28.8 | |
140 | Macedonia | 7b | 74.8 | 4.2 | 5.4 | = | 28.3 | |
141 | Togo | 4c | 57.1 | 2.8 | 1.0 | = | 28.2 | |
142 | South Africa | 4a | 52.8 | 4.7 | 2.6 | = | 28.2 | |
143 | Kuwait | 3b | 74.6 | 6.6 | 9.7 | = | 27.1 | |
144 | Niger | 4c | 54.7 | 4.1 | 2.6 | = | 26.8 | |
145 | Mongolia | 7a | 68.5 | 4.6 | 5.5 | = | 26.8 | |
146 | Bahrain | 3b | 75.1 | 4.5 | 6.6 | = | 26.6 | |
147 | Mali | 4c | 51.4 | 3.8 | 1.9 | = | 26.0 | |
148 | Central African Republic | 4a | 48.4 | 3.6 | 1.4 | = | 25.3 | |
149 | Qatar | 3b | 78.4 | 6.6 | 11.7 | = | 25.2 | |
150 | Chad | 4b | 49.6 | 3.7 | 1.9 | = | 24.7 | |
151 | Botswana | 4a | 53.2 | 3.6 | 2.8 | = | 22.6 |
Datos personales
- Marisol Rivera Peláez
- Bienvenidos Gente de todo el Mundo, vive cada día con todo lo mejor de Tí, Te Bendigo por siempre.
miércoles, 28 de noviembre de 2012
Happy Planet Index
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario